![]() |
|
IIDA and ASID team up annually to bring you Neoconsin! Neoconsin is our local WI interior design tradeshow, hosted by and for our WI memberships and the representatives that support our chapters. October 15th, 2026 | Brookfield Conference Center
2026 Schedule and info: Students only:
General/Professional Admission:
FREE attendance to any pre-registered attendees. $15 day-of registration offered. Attendee pre-registration has closed to allow the committee time to prepare for Thursday. Please still attend! Registration will be accepted at the door.
|
REGISTRATION INFORMATION
|
Attendee registration is free, please register so we can plan for your attendance. You will receive an attendee packet with the event details in September. |
|
|
|
Vendor Registration can be found on this dedicated page |
Check out our 2026 vendors!
| Company | Booth # | Company | Booth # | Company | Booth # | Company | Booth # |
| 21st Century Tile | Elm Surfaces | 209 | Kreativ Stone & Design | 611 | Richelieu | 602 | |
| 2/90 Sign Systems | 705 | Engineered Representation Inc | 117 | La-Z-Boy Healthcare | 204 | Roppe | 215 |
| 4 U Interiors | 219 | Enterprise Lighting | 517 | LBI Boyd Design Resources | 304 | Rulon International | 703 |
| 9to5 Seating | 512 | ERG | 214 | Lebatex/Relevant Hospitality | 115 | SABIN | 700 |
| Accents by Davis | 308 | Evancer Resource Group | 707 | Level Reps | 508/510 | Shaw Contract | 112/114 |
| AK Design | 201 | EverChairs | 709 | Lixil Water Technology | 310 | Sherwin-Williams | 105 |
| Allermuir | 408-412 | Fashion and Function | 702 | M&M Office Interiors | 311 | Skyline | 514 |
| Amplify Graphics & Branding | 400/402 | Formica | 113 | Maharam | 404 | SoundsRite | 717 |
| Anchor Solutions | 411 | Forward Space | 416 | Mannington Commercial | 710 | Source International | 509 |
| Andalusia | 513 | Foundation Hospitality | 111 | MAPEI | 213 | Spartan Surfaces | 518 |
| Anu Source | 406 | Framery | 713 | Mayer Fabrics | 712 | SPEC'd | 711 |
| Arborite.Laminart.Octolam. Jaeckle Distributors | 207 | Gerflor USA | 318 | MDC Interior Solutions | 607/609 | Stack Brogan Collective | 317 |
| Armstrong Ceilings | 615 | Global Furniture Group | 606/608 | Meso Built | 610 | Stance Healthcare | 206 |
| Atmosphere Commercial Interiors | 612 | Greenmood | 305 | Midwest Sales & Marketing | 619 | SurfaceWorks | 314/316 |
| Aurora Storage | 216 | Gresso | 210 | Miliken | 302 | System Furniture Installations | 303 |
| Badgerland Trading/ Sloan | 103 | Haskell Education | 218 | Mohawk Industries | 701 | Tarkett | 401 |
| Benjamin Moore | 504 | Haworth | 313 | Momentum Co | 500 | Terrazzo & Marble Supply Companies | 107 |
| Bentley Mills | 315 | Henricksen | 403 | Mondo Contract Flooring | 413 | Third Stall | 200 |
| Bernhardt Hospitality | 715 | HVLG | 505 | Most Contract Resources | 109 | Tilebar | 306 |
| Brentano | 718 | Icon Modern | 203 | MT Cottick Contract | 102/104 | TOLI North America | 101 |
| Cambria | 405/407 | Impressions by Waldan | 417 | National Solutions | 706 | Turf Design | 515 |
| Catalyst Contract | 601 | Innovations in Wallcoverings | 108 | Office Furniture Resource | 119 | Two Point | 300 |
| Ceramic Tileworks | 301 | Inpro | 414 | Office To Go | 604 | Venue Industries | 607 |
| Ciana + Varaluz | 616 | Integra Seating | 501 | OFS | 714/716 | Vida Design Resources | 503 |
| Concertex | 208 | Interface | 502 | OM Seating | 708 | Virginia Tile | 704 |
| Coyne Associates | 415 | J+J Flooring Group | 217 | Panolam Surface Systems | 506 | Waldan | |
| Daltile | 211 | JSI | 511 | Patcraft | 603/605 | Wilsonart/ Alpine Plywood Corp | 307/309 |
| Designtex | 516 | Kellex/Burch | 205 | Plan North Partners | 202 | Wolf Gordon | 312 |
| Duet Resource Group | 617 | Koncept Lighting | 212 | PureEdge Lighting | 613 | Zurn Elkay Water Solutions | 614 |
| EF Contract | 419 | Koroseal | 600 | REHAU | 409 |
![]() |
Questions?
2026 Packets will be published soon.
|
VENDOR PACKET (CLICK IMAGE) |
2026 ATTENDEE PACKET (CLICK IMAGE) |
Please contact IIDA WI here.



